General Features | |
---|---|
Spike Features | Awn |
Plant Height (cm) | 90 – 95 cm |
Lodging Tolerance | Resistant |
Using Type | Pasta, Semolina, Pounded Wheat |
Yield (kg/da) | Avr: 660 Max: 750 |
Adaptable Zone | Alternative |
Soil Type | Base, Semi-Base |
Drought Tolerance | Resistant |
Cold Tolerance | Resistant |
Technological Features | |
---|---|
Protein Ratio (%) | 13 – 16 |
Vitreous (%) | 98 – 100 |
Semolina Yellow Degree | 24 – 27 |
Thousand Grain Weight (g) | 50 – 54 |
Hectoliter Weight (kg/l) | 80 – 84 |
Diseases Tolerance | |
---|---|
Yellow Rust (Puccinia striiformis) | Resistant |
Leaf Spot (Septoria tritici) | Resistant |
Powdery Mildew (E. graminis) | Resistant |
Brown Rust (P. Recondita tritici) | Resistant |
Production Advice |
---|
• Date of Planting Between 15 October-15 November
• Amount of Planting Seeds 24-26 kg/da
• Please apply fertilization programs given in “Fertilization Guide” located on Toros Tarım website and in the dealers.
*Sy.Leonardo has been registreted by Sygenta.